<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jump Manual Review</title>
	<atom:link href="http://www.jumpmanualreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jumpmanualreview.com</link>
	<description>Jump Manual Review - Feedback, Complaints, &#38; Facts</description>
	<lastBuildDate>Wed, 26 Oct 2011 22:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 foot 5 inch Dude Dunking</title>
		<link>http://www.jumpmanualreview.com/95/5-foot-5-inch-dude-dunking/</link>
		<comments>http://www.jumpmanualreview.com/95/5-foot-5-inch-dude-dunking/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 00:58:59 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.jumpmanualreview.com/?p=95</guid>
		<description><![CDATA[I think this is the coolest one yet. I mean they are all cool videos, but this I believe takes the cake. Especially, since this guy Brandon is only 5&#8217;5. Talk about mad hops. If it wasn&#8217;t for the actual video I don&#8217;t think I would believe for one sec that a guy at his [...]]]></description>
		<wfw:commentRss>http://www.jumpmanualreview.com/95/5-foot-5-inch-dude-dunking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nik Gains 7 Inches in First 5 Weeks</title>
		<link>http://www.jumpmanualreview.com/93/nik-gains-7-inches-in-first-5-weeks/</link>
		<comments>http://www.jumpmanualreview.com/93/nik-gains-7-inches-in-first-5-weeks/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 00:46:39 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.jumpmanualreview.com/?p=93</guid>
		<description><![CDATA[It&#8217;s really cool seeing new videos of people dunking or improving their vertical. And to me it doesn&#8217;t get old when somebody submits a success story. Maybe because it tells me how well the Jump Manual works. Here&#8217;s what the description of the video says: Nik Skouen has gained 7 inches in the first 5 [...]]]></description>
		<wfw:commentRss>http://www.jumpmanualreview.com/93/nik-gains-7-inches-in-first-5-weeks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>16 Year Old Nearly Dunks After 6 Weeks!</title>
		<link>http://www.jumpmanualreview.com/91/16-year-old-nearly-dunks-after-6-weeks/</link>
		<comments>http://www.jumpmanualreview.com/91/16-year-old-nearly-dunks-after-6-weeks/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:45:21 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[foot jump]]></category>
		<category><![CDATA[plyometric workouts]]></category>
		<category><![CDATA[strength gains]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.jumpmanualreview.com/?p=91</guid>
		<description><![CDATA[The above footage is a video from a 16 year old who dreams of dunking. He&#8217;s been working hard it and his efforts have been paying off. Here&#8217;s what he had to say about his results&#8230; These are my results after 6 weeks of using the jump manual. I&#8217;ve gained about 5 1/2 inches. That [...]]]></description>
		<wfw:commentRss>http://www.jumpmanualreview.com/91/16-year-old-nearly-dunks-after-6-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Jump Higher Using This Effective Exercise</title>
		<link>http://www.jumpmanualreview.com/79/how-to-jump-higher-using-this-effective-exercise/</link>
		<comments>http://www.jumpmanualreview.com/79/how-to-jump-higher-using-this-effective-exercise/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:19:27 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[How To Jump Higher]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.jumpmanualreview.com/?p=79</guid>
		<description><![CDATA[Alright, so this is the question that many have on their minds. And that question is &#8220;How can I jump higher?&#8221; The answer is really simple. It breaks down to doing effective exercises the right way. Now having the ability to jump higher doesn&#8217;t just apply to just baskestball. You can use this skill for [...]]]></description>
		<wfw:commentRss>http://www.jumpmanualreview.com/79/how-to-jump-higher-using-this-effective-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways To Get Maximum Vertical Explosion</title>
		<link>http://www.jumpmanualreview.com/65/10-ways-to-get-your-maximum-vertical-explosion/</link>
		<comments>http://www.jumpmanualreview.com/65/10-ways-to-get-your-maximum-vertical-explosion/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:38:43 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Basketball Training]]></category>
		<category><![CDATA[How To Jump Higher]]></category>
		<category><![CDATA[Jump Higher]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Volleyball Training]]></category>

		<guid isPermaLink="false">http://www.jumpmanualreview.com/?p=65</guid>
		<description><![CDATA[One of the key aspects to improving your vertical is strength + quickness. Strength gives you the capacity to generate force. You can build up your strength by working out. Mostly by working out the fast twitch muscles. The best exercises to do are leg presses, squats, or calf machines. The quickness part is how [...]]]></description>
		<wfw:commentRss>http://www.jumpmanualreview.com/65/10-ways-to-get-your-maximum-vertical-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Measure Your Vertical Jump</title>
		<link>http://www.jumpmanualreview.com/60/how-to-measure-your-vertical-jump/</link>
		<comments>http://www.jumpmanualreview.com/60/how-to-measure-your-vertical-jump/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:37:15 +0000</pubDate>
		<dc:creator>Carl</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Basketball Training]]></category>
		<category><![CDATA[How To Jump Higher]]></category>
		<category><![CDATA[Vertical Jump]]></category>

		<guid isPermaLink="false">http://www.jumpmanualreview.com/?p=60</guid>
		<description><![CDATA[Measuring your vertical jump is easier than you think. And no you don&#8217;t need any fancy equipment. I&#8217;ll show you an easy and inexpensive way on how to measure your vertical jump. What You Need: 1 Tape measure Tape or Chalk &#8211; to mark your spot Nice pair of shoes &#8211; a snug pair of [...]]]></description>
		<wfw:commentRss>http://www.jumpmanualreview.com/60/how-to-measure-your-vertical-jump/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

